2009-2010 Fall/Winter/Spring Indoor Training Schedule
| Base Training Preparation November 16th – December 20th (5 weeks) |
|||
| Series objective Whether you are carrying fitness for last season or needing to be reacquainted with you bike due to a short hiatus, this series’ objective is to get you back into a regimented training routine on the bike. The series will focus on boosting aerobic endurance, developing cycling-specific leg strength and improving your cycling biomechanics. The series builds a solid foundation for the training up ahead. |
|||
| Series fee: $140.00 | |||
| Session Options | |||
| Tuesday – 5:45am to 7:15am | |||
| Tuesday – 6:30pm to 8:00pm | |||
| Wednesday – 5:45am to 7:15am | |||
| Wednesday – 4:30pm to 6:00pm | |||
| Wednesday – 6:30pm to 8:00pm | |||
| Thursday – 5:30am to 7:00am | |||
| Thursday – 4:30pm to 6:00pm | |||
| Friday – 5:45am to 7:15am | |||
| Sunday – 11:00am to 12:30pm | |||
|
|
|||
| Base Training Preparation For Beginners November 16th – December 20th (5 weeks) |
|||
| Series objective Whether you just recently purchased a bike or needing to be reacquainted after a long breakup with your bike, this series’ objective is to expose you to cycling concepts that many take for granted – these include proper shifting technique and changing a flat tire. The series will also focus to improve you form on the bike or cycling biomechanics. The series builds a solid foundation for the training up ahead. |
|||
| Series fee: $140.00 | |||
| Session Options | |||
| Monday – 5:45am to 7:15am | |||
| Tuesday – 4:30pm to 6:00pm | |||
| Thursday – 6:30pm to 8:00pm | |||
| Saturday – 11:00am to 12:30pm | |||
|
|
|||
| Cycling Biomechanics and Aerobic Conditioning January 4th – January 31st (4 weeks) |
|||
| Series objective The series’ objective will be to continue the muscle memory development gained from the previous series by challenging you to become comfortable at pedaling at a high cadence. The efficacious workouts will improve pedaling mechanics and while improving/enlarging your aerobic engine |
|||
| Series fee: TBD | |||
| Session Options | |||
| Monday – 5:45am to 7:15am | |||
| Tuesday – 5:45am to 7:15am | |||
| Tuesday – 9:00am to 10:30am | |||
| Tuesday – 6:30pm to 8:00pm | |||
| Wednesday – 5:45am to 7:15am | |||
| Wednesday – 4:30pm to 6:00pm | |||
| Wednesday – 6:30pm to 8:00pm | |||
| Thursday – 5:30am to 7:00am | |||
| Thursday – 4:30pm to 6:00pm | |||
| Thursday – 6:30pm to 8:00pm | |||
| Friday – 5:45am to 7:15am | |||
| Saturday – 11:00am to 12:30pm | |||
| Sunday – 11:00am to 12:30pm | |||
|
|
|||
| Cycling Biomechanics and Aerobic Conditioning for Beginners January 4th – January 31st (4 weeks) |
|||
| Series objective The series’ objective will be to further the physiological adaptations gained from the previous series and continue to become comfortable at pedaling at a high cadence. The class will begin to focus on improving aerobic capacity or the ability to work longer and harder aerobically |
|||
| Series fee: TBD | |||
| Session Options | |||
| Tuesday – 4:30pm to 6:00pm | |||
|
|
|||
| Maximizing Aerobic Capacity February 8th – March 7th (4 weeks) |
|||
| Series objective The objective is to maximize your athletic ability to utilize oxygen. This series is the crescendo of building aerobic capacity. A very much vital ability for cycling. |
|||
| Series fee: TBD | |||
| Session Options | |||
| Monday – 5:45am to 7:15am | |||
| Tuesday – 5:45am to 7:15am | |||
| Tuesday – 4:30pm to 6:00pm | |||
| Tuesday – 6:30pm to 8:00pm | |||
| Wednesday – 5:45am to 7:15am | |||
| Wednesday – 4:30pm to 6:00pm | |||
| Wednesday – 6:30pm to 8:00pm | |||
| Thursday – 5:30am to 7:00am | |||
| Thursday – 4:30pm to 6:00pm | |||
| Thursday – 6:30pm to 8:00pm | |||
| Friday – 5:45am to 7:15am | |||
| Saturday – 11:00am to 12:30pm | |||
| Sunday – 11:00am to 12:30pm | |||
|
|
|||
| Strength and Power Development March 15th – April 11th (4 weeks) |
|||
| Series objective Cycling Strength, the ability to apply force to the pedals, will be the series’ concentration. Sport specific strength development best accomplished with on-the-bike strength efforts. Improving your strength will increase your performance when climbing and riding steady state. |
|||
| Series fee: $120.00 | |||
| Session Options | |||
| Monday – 5:45am to 7:15am | Make Reservation Here | ||
| Tuesday – 5:45am to 7:15am | Session Full | ||
| Tuesday – 9:00am to 10:30am | Make Reservation Here | ||
| Tuesday – 4:30pm to 6:00pm | Make Reservation Here | ||
| Tuesday – 6:30pm to 8:00pm | Make Reservation Here | ||
| Wednesday – 5:45am to 7:15am | Make Reservation Here | ||
| Wednesday – 6:30pm to 8:00pm | Make Reservation Here | ||
| Thursday – 5:30am to 7:00am | Session Full | ||
| Thursday – 4:30pm to 6:00pm | Make Reservation Here | ||
| Thursday – 6:30pm to 8:00pm | Make Reservation Here | ||
| Friday – 5:45am to 7:15am | Make Reservation Here | ||
| Saturday – 11:00am to 12:30pm | Make Reservation Here | ||
| Sunday – 11:00am to 12:30pm | Make Reservation Here | ||
|
|
|||
| Muscular Endurance Development April 19th – May 23rd (5 weeks) |
|||
| Series objective Muscular Endurance is one of the more critical abilities to develop or increase for your cycling performance. Training your body to produce and maintain a high force load for an extended amount of time will directly carry over to all aspects of your cycling. The training is guaranteed to improve your ability to ride stronger and longer on the bike. |
|||
| This series is a culmination of all the training effects developed from the previous series. And although it is not required to have attended any of the previous series, the training regimen assumes you have six to eight weeks of consistent training on the bike. | |||
| Series fee: $140.00 | |||
| Session Options | |||
| Monday – 5:45am to 7:15am | |||
| Tuesday – 5:45am to 7:15am | |||
| Tuesday – 9:00am to 10:30am | |||
| Tuesday – 6:30pm to 8:00pm | |||
| Wednesday – 5:45am to 7:15am | |||
| Wednesday – 4:30pm to 6:00pm | |||
| Wednesday – 6:30pm to 8:00pm | |||
| Thursday – 5:30am to 7:00am | |||
| Thursday – 4:30pm to 6:00pm | |||
| Thursday – 6:30pm to 8:00pm | |||
| Friday – 5:45am to 7:15am | |||
|
|
|||
